<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://exchange.nagvis.org/exchange</link>
		<lastBuildDate>Thu, 17 May 2012 15:22:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url></url>
			<title>Recent Files</title>
			<link>http://exchange.nagvis.org/exchange</link>
			<description>NagVis Exchange</description>
		</image>
		<item>
			<title>sgichk_snmp_system plugin and gadget</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/sgichk_snmp_system-plugin-and-gadget/</link>
			<description>This gadget displays a variety of system performance stats. It shows CPU and memory usage as colored bar graphs (much like xosview) and displays lo... (Gadgets)</description>
			<pubDate>Thu, 03 May 2012 17:17:50 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/sgichk_snmp_system-plugin-and-gadget/</guid>
		</item>
		<item>
			<title>System Performance gadget</title>
			<link>http://exchange.nagvis.org/exchange/Iconsets/System-Performance-gadget/</link>
			<description>A nagios plugin, pnp4nagios template, and nagvis gadget for checking, graphing and visualizing system performance data. It shows CPU usages, memory... (Iconsets)</description>
			<pubDate>Sat, 14 Apr 2012 20:18:04 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Iconsets/System-Performance-gadget/</guid>
		</item>
		<item>
			<title>IP Telephone system</title>
			<link>http://exchange.nagvis.org/exchange/Iconsets/IP-Telephone-system/</link>
			<description> (Iconsets)</description>
			<pubDate>Mon, 20 Feb 2012 09:45:52 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Iconsets/IP-Telephone-system/</guid>
		</item>
		<item>
			<title>Green Back arrow</title>
			<link>http://exchange.nagvis.org/exchange/Shapes/Green-Back-arrow/</link>
			<description> (Shapes)</description>
			<pubDate>Mon, 20 Feb 2012 09:20:23 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Shapes/Green-Back-arrow/</guid>
		</item>
		<item>
			<title>Server Room 1 200x200</title>
			<link>http://exchange.nagvis.org/exchange/Iconsets/Server-Room-1-200x200/</link>
			<description> (Iconsets)</description>
			<pubDate>Mon, 20 Feb 2012 09:15:29 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Iconsets/Server-Room-1-200x200/</guid>
		</item>
		<item>
			<title>rawOut</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/rawOut/</link>
			<description>This is an upgrade combining the functionality of rawWords and rawNumbers into one gadget.  It also adds new options to enhance its functional... (Gadgets)</description>
			<pubDate>Mon, 06 Feb 2012 20:49:52 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/rawOut/</guid>
		</item>
		<item>
			<title>Data center map</title>
			<link>http://exchange.nagvis.org/exchange/Maps/Data-center-map/</link>
			<description>Example for visualization of a Data-Center. (Maps)</description>
			<pubDate>Wed, 01 Feb 2012 14:10:32 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/Data-center-map/</guid>
		</item>
		<item>
			<title>Printer Supply Graph</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Printer-Supply-Graph/</link>
			<description>A graphing plugin designed to display printer toner/ink supply levels.  Requires NagVis 1.4.3 or later and an SNMP-enabled printer with the proper Nagios check. (Gadgets)</description>
			<pubDate>Thu, 22 Dec 2011 13:45:13 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Printer-Supply-Graph/</guid>
		</item>
		<item>
			<title>Multiple bars</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</link>
			<description>This gadget is based on the fs_usage_bar gadget from Richard Leitner. In difference to that gadget it shows multiple bars for all file systems on a... (Gadgets)</description>
			<pubDate>Thu, 03 Nov 2011 15:08:26 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</guid>
		</item>
		<item>
			<title>Multiple bars</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</link>
			<description>This gadget creates multiple horizontal bars from the performance data of the service connected to it. It is based on the filesystem usage bar from... (Gadgets)</description>
			<pubDate>Wed, 12 Oct 2011 10:20:47 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</guid>
		</item>
	</channel>
</rss>

