<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://exchange.nagvis.org/exchange</link>
		<lastBuildDate>Wed, 08 Sep 2010 12:03:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url></url>
			<title>Recent Files</title>
			<link>http://exchange.nagvis.org/exchange</link>
			<description>NagVis Exchange</description>
		</image>
		<item>
			<title>Russian locale for NagVis 1.5rc3</title>
			<link>http://exchange.nagvis.org/exchange/Misc/Russian-locale-for-NagVis-1.5rc3/</link>
			<description>Russian locale for NagVis 1.5rc3. Hope this will appear in 1.5 release.
To make NagVis be able to work with utf-8 you should patch to files (and m... (Misc)</description>
			<pubDate>Thu, 03 Jun 2010 17:41:28 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Misc/Russian-locale-for-NagVis-1.5rc3/</guid>
		</item>
		<item>
			<title>Russian utf-8 language file for Nagvis 1.3</title>
			<link>http://exchange.nagvis.org/exchange/Iconsets/Russian-utf-8-language-file-for-Nagvis-1.3/</link>
			<description>Russian XML language file for Nagvis 1.3. UTF-8 encoded. (Iconsets)</description>
			<pubDate>Tue, 01 Jun 2010 12:07:11 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Iconsets/Russian-utf-8-language-file-for-Nagvis-1.3/</guid>
		</item>
		<item>
			<title>Default PNP for Nagvis 1.5</title>
			<link>http://exchange.nagvis.org/exchange/Templates/Default-PNP-for-Nagvis-1.5/</link>
			<description>In addition to Michael Lübben's Template is this a changed Version for Nagvis 1.5 an PNP 0.6
 (Templates)</description>
			<pubDate>Fri, 21 May 2010 09:04:24 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Templates/Default-PNP-for-Nagvis-1.5/</guid>
		</item>
		<item>
			<title>Map with NagVis</title>
			<link>http://exchange.nagvis.org/exchange/Maps/Map-with-NagVis/</link>
			<description> (Maps)</description>
			<pubDate>Wed, 12 May 2010 05:22:28 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/Map-with-NagVis/</guid>
		</item>
		<item>
			<title>Nagis in table format</title>
			<link>http://exchange.nagvis.org/exchange/Maps/Nagis-in-table-format/</link>
			<description>This map shows a bit of a different look from most NagVis maps and highlights NagVis' versatility.  Here network devices and their current sta... (Maps)</description>
			<pubDate>Tue, 20 Apr 2010 14:41:42 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/Nagis-in-table-format/</guid>
		</item>
		<item>
			<title>rawWords</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/rawWords/</link>
			<description>Gadget that displays the state of a service as text (OK, WARNING, etc.).  Custom words can also be displayed (OKAY, STOPPED, On Battery, etc.). (Gadgets)</description>
			<pubDate>Tue, 09 Feb 2010 17:02:29 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/rawWords/</guid>
		</item>
		<item>
			<title>Nuvola Servers</title>
			<link>http://exchange.nagvis.org/exchange/Shapes/Nuvola-Servers/</link>
			<description>Server shapes for visualizing servers on your maps. Based on the free Nuvola icons. (Shapes)</description>
			<pubDate>Mon, 08 Feb 2010 18:32:21 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Shapes/Nuvola-Servers/</guid>
		</item>
		<item>
			<title>Jelly-fish-west</title>
			<link>http://exchange.nagvis.org/exchange/Maps/Jelly-fish-west/</link>
			<description>hi, this is  1/3 of the network I'm using nagios and nagvis to monitor, I love this system, make such nice maps. lol a jelly fish in this case. (Maps)</description>
			<pubDate>Sat, 19 Dec 2009 14:36:01 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/Jelly-fish-west/</guid>
		</item>
		<item>
			<title>Scale Thermometer</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Scale-Thermometer/</link>
			<description>Here is a thermometer gadget based on the sample speedometer  included in NagVis 1.4.  This one creates thermometer bar graphs for each instance i... (Gadgets)</description>
			<pubDate>Mon, 26 Oct 2009 21:45:40 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Scale-Thermometer/</guid>
		</item>
		<item>
			<title>Earth</title>
			<link>http://exchange.nagvis.org/exchange/Iconsets/Earth/</link>
			<description>Earth icons with the land changing color to indicate status (Iconsets)</description>
			<pubDate>Thu, 15 Oct 2009 19:55:30 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Iconsets/Earth/</guid>
		</item>
	</channel>
</rss>
