<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://exchange.nagvis.org/exchange</link>
		<lastBuildDate>Sat, 04 Feb 2012 17:19:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url></url>
			<title>Recent Files</title>
			<link>http://exchange.nagvis.org/exchange</link>
			<description>NagVis Exchange</description>
		</image>
		<item>
			<title>Printer Supply Graph</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Printer-Supply-Graph/</link>
			<description>A graphing plugin designed to display printer toner/ink supply levels.  Requires NagVis 1.4.3 or later and an SNMP-enabled printer with the proper Nagios check. (Gadgets)</description>
			<pubDate>Thu, 22 Dec 2011 13:45:13 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Printer-Supply-Graph/</guid>
		</item>
		<item>
			<title>Multiple bars</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</link>
			<description>This gadget is based on the fs_usage_bar gadget from Richard Leitner. In difference to that gadget it shows multiple bars for all file systems on a... (Gadgets)</description>
			<pubDate>Thu, 03 Nov 2011 15:08:26 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</guid>
		</item>
		<item>
			<title>Multiple bars</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</link>
			<description>This gadget creates multiple horizontal bars from the performance data of the service connected to it. It is based on the filesystem usage bar from... (Gadgets)</description>
			<pubDate>Wed, 12 Oct 2011 10:20:47 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Multiple-bars/</guid>
		</item>
		<item>
			<title>centreon-nagvis</title>
			<link>http://exchange.nagvis.org/exchange/Misc/centreon-nagvis/</link>
			<description>centreon-nagvis is an extension for centreon which make nagvis available within Centreon (http://www.centreon.com). The authentication process is s... (Misc)</description>
			<pubDate>Mon, 06 Jun 2011 19:33:24 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Misc/centreon-nagvis/</guid>
		</item>
		<item>
			<title>Cacti Graphs</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Cacti-Graphs/</link>
			<description>This gadget pulls in graphs from cacti for display on nagvis pages. (Gadgets)</description>
			<pubDate>Mon, 16 May 2011 11:19:07 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Cacti-Graphs/</guid>
		</item>
		<item>
			<title>rawOut</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/rawOut/</link>
			<description>This is an upgrade combining the functionality of rawWords and rawNumbers into one gadget.  It also adds new options to enhance its functional... (Gadgets)</description>
			<pubDate>Thu, 28 Apr 2011 21:07:09 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/rawOut/</guid>
		</item>
		<item>
			<title>Cherkasy</title>
			<link>http://exchange.nagvis.org/exchange/Maps/Cherkasy/</link>
			<description> (Maps)</description>
			<pubDate>Thu, 31 Mar 2011 11:26:23 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/Cherkasy/</guid>
		</item>
		<item>
			<title>overall-status</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/overall-status/</link>
			<description>This gadget allows you to view to Overall-Status of all hosts and services in every map.
U HAVE TO USE LIVESTATUS in order to use this gadget.
Pl... (Gadgets)</description>
			<pubDate>Fri, 24 Dec 2010 10:56:23 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/overall-status/</guid>
		</item>
		<item>
			<title>Filesystem Usage Bar</title>
			<link>http://exchange.nagvis.org/exchange/Gadgets/Filesystem-Usage-Bar/</link>
			<description>This Gadget draws a Filesystem-Usage-Bar in the map. The Bar gets orange/red, when the state gets warning/critical It displays the warning/critical ranges, the current usage in Percent and the Filesystemname.
If the nagios-Check reports it, the Inode-Usage is shown by a small bar. (Gadgets)</description>
			<pubDate>Wed, 20 Oct 2010 08:09:31 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Gadgets/Filesystem-Usage-Bar/</guid>
		</item>
		<item>
			<title>An Avaya/Nortel Network</title>
			<link>http://exchange.nagvis.org/exchange/Maps/An-Avaya-Nortel-Network/</link>
			<description>Took an old visio diagram of my network and dropped it as a background in nagvis. Created my hosts and hostgroups. Took about 1 hour. (Maps)</description>
			<pubDate>Tue, 13 Jul 2010 18:32:20 +0100</pubDate>
			<guid>http://exchange.nagvis.org/exchange/Maps/An-Avaya-Nortel-Network/</guid>
		</item>
	</channel>
</rss>

